
Taras Kacharaba
Defender
Position
Defender
Nationality
Ukraine
Age
31
Height
189 cm
Weight
79 kg
Foot
Right
Birthplace
Zhydachiv
Born
07.01.1995
Market Value
€580KCurrent Season
14
Appearances
0
Goals
882
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Super Liga 2025/2026 | 8 | - |
Super Liga 2024/2025 | 16 | 1 |
Super Liga 2023/2024 | 4 | - |
Czech Liga 2023/2024 | 1 | - |
FNL 2022/2023 | 1 | - |
Czech Liga 2022/2023 | 19 | 1 |
Czech Liga 2021/2022 | 21 | 1 |
Czech Liga 2020/2021 | 10 | - |
Czech Liga 2020/2021 | 10 | 2 |
Czech Liga 2019/2020 | 32 | - |
Youth League 2018/2019 | 1 | - |
Czech Liga 2018/2019 | 31 | 1 |
Youth League 2017/2018 | 4 | 1 |
Czech Liga 2017/2018 | 8 | - |
Premier League 2017/2018 | 16 | - |
U21 League 2016/2017 | 4 | 4 |
Premier League 2014/2015 | 14 | 1 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Slovak Cup 2025/2026 | 2 | - |
Slovak Cup 2024/2025 | 1 | - |
Slovak Cup 2023/2024 | 1 | - |
MOL Cup 2023/2024 | 1 | - |
MOL Cup 2022/2023 | 3 | - |
MOL Cup 2021/2022 | 2 | - |
MOL Cup 2020/2021 | 2 | - |
MOL Cup 2019/2020 | 4 | - |
MOL Cup 2018/2019 | 4 | 1 |
MOL Cup 2017/2018 | 1 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
UEFA Europa Conference League 2024/2025 | 2 | - |
UEFA Europa Conference League 2022/2023 | 6 | - |
UEFA Europa Conference League 2021/2022 | 9 | - |
UEFA Champions League 2021/2022 | 2 | - |
UEFA Europa League 2020/2021 | 4 | 1 |
UEFA Youth League 2013/2014 | 7 | - |
International
| Competition | Apps | Goals |
|---|---|---|
UEFA Nations League League D 2022/2023 | 2 | - |
Friendlies 2022 | 1 | - |
Friendlies 2021 | 1 | - |
UEFA U21 Championship Qualification 2017 | 5 | - |
Friendlies 2016 | 1 | - |
FIFA U20 World Cup 2015 | 4 | - |
UEFA U19 Championship 2014 | 3 | - |
U19 Championship 2014 | 6 | - |