
S. Lichtsteiner
Defender
Position
Defender
Nationality
Switzerland
Age
37
Height
182 cm
Weight
76 kg
Birthplace
Adligenswil
Born
16/01/1984
Current Season
20
Appearances
0
Goals
1,348
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Bundesliga 2019/2020 | 20 | - |
Premier League 2018/2019 | 14 | - |
Serie A 2017/2018 | 27 | - |
Serie A 2016/2017 | 26 | 1 |
Serie A 2015/2016 | 26 | - |
Serie A 2014/2015 | 32 | 3 |
Serie A 2013/2014 | 27 | 2 |
Serie A 2012/2013 | 28 | 4 |
Serie A 2011/2012 | 35 | 2 |
Serie A 2010/2011 | 34 | - |
Serie A 2009/2010 | 33 | 2 |
Serie A 2008/2009 | 33 | 1 |
Ligue 1 2007/2008 | 34 | 4 |
Ligue 1 2006/2007 | 15 | - |
Ligue 1 2005/2006 | 31 | 1 |
Super League 2002/2003 | 25 | - |
Super League 2001/2002 | 1 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
DFB Pokal 2019/2020 | - | - |
League Cup 2018/2019 | 2 | 1 |
FA Cup 2018/2019 | 1 | - |
Coppa Italia 2017/2018 | 3 | - |
Coppa Italia 2016/2017 | 2 | - |
Coppa Italia 2015/2016 | 4 | 1 |
Coppa Italia 2014/2015 | 3 | - |
Coppa Italia 2013/2014 | 1 | - |
Coppa Italia 2012/2013 | 1 | - |
Coppa Italia 2011/2012 | 3 | - |
Coppa Italia 2010/2011 | 1 | - |
Coppa Italia 2009/2010 | 2 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
Club Friendlies 2020 | - | - |
Club Friendlies 2019 | - | - |
UEFA Europa League 2018/2019 | 6 | - |
Club Friendlies 2018 | 1 | - |
UEFA Champions League 2017/2018 | 2 | - |
Club Friendlies 2017 | 1 | - |
UEFA Champions League 2016/2017 | 1 | - |
Club Friendlies 2016 | 1 | - |
UEFA Champions League 2015/2016 | 6 | 1 |
Club Friendlies 2015 | 2 | - |
UEFA Champions League 2014/2015 | 13 | - |
Club Friendlies 2014 | 1 | - |
UEFA Champions League 2013/2014 | 3 | - |
UEFA Europa League 2013/2014 | 4 | - |
UEFA Champions League 2012/2013 | 6 | - |
UEFA Europa League 2009/2010 | 7 | - |
UEFA Champions League 2006/2007 | 3 | - |
UEFA Champions League 2005/2006 | 4 | - |
International
| Competition | Apps | Goals |
|---|---|---|
Friendlies 2020 | - | - |
EC Qualification 2020 | 4 | - |
UEFA Nations League 2018/2019 | - | - |
WC Qualification Europe 2018 | 11 | 3 |
World Cup 2018 | 3 | - |
Friendlies 2018 | 5 | - |
Friendlies 2017 | - | - |
European Championship 2016 | 4 | - |
EC Qualification 2016 | 8 | - |
Friendlies 2016 | 2 | - |
Friendlies 2015 | 4 | - |
World Cup 2014 | 4 | - |
WC Qualification Europe 2014 | 8 | 2 |
Friendlies 2014 | 3 | 1 |
Friendlies 2013 | 2 | - |
EC Qualification 2012 | 7 | 1 |
Friendlies 2012 | 5 | 1 |
Friendlies 2011 | 4 | - |
World Cup 2010 | 3 | - |
WC Qualification Europe 2010 | 8 | - |
Friendlies 2010 | 6 | - |
Friendlies 2009 | 1 | - |
European Championship 2008 | 3 | - |
Friendlies 2008 | 2 | - |
Friendlies 2007 | 3 | - |
WC Qualification Europe 2006 | - | - |