
Miroslav Kacer
Midfielder
Position
Midfielder
Nationality
Slovakia
Age
30
Height
170 cm
Weight
77 kg
Foot
Right
Birthplace
Žilina
Born
02.02.1996
Market Value
€365KCurrent Season
20
Appearances
1
Goals
638
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Nike liga 2025/2026 | 9 | 1 |
2. liga 2024/2025 | 1 | - |
Nike liga 2024/2025 | 16 | 1 |
Nike liga 2023/2024 | 5 | - |
Fortuna liga 2022/2023 | 27 | 1 |
CFL - Group A 2021/2022 | 7 | 4 |
FORTUNA:LIGA 2021/2022 | 14 | 1 |
FORTUNA:LIGA 2020/2021 | 24 | 1 |
Fortuna liga 2019/2020 | 22 | 4 |
Fortuna liga 2018/2019 | 25 | 5 |
Fortuna liga 2017/2018 | 27 | 8 |
Fortuna liga 2016/2017 | 29 | 5 |
Fortuna liga 2015/2016 | 24 | 2 |
Fortuna liga 2014/2015 | 31 | 5 |
Corgon Liga 2013/2014 | 15 | 2 |
Corgon Liga 2012/2013 | 3 | 1 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Slovak Cup 2025/2026 | 2 | - |
Slovak Cup 2024/2025 | 1 | - |
Slovak Cup 2023/2024 | 1 | - |
MOL Cup 2021/2022 | 2 | - |
MOL Cup 2020/2021 | 2 | - |
Slovak Cup 2019/2020 | 2 | 1 |
Slovak Cup 2018/2019 | 5 | 3 |
Slovak Cup 2017/2018 | 2 | - |
Slovak Cup 2016/2017 | 3 | 1 |
Slovak Cup 2015/2016 | 1 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
Conference League 2025/2026 | 2 | - |
Europa Conference League 2023/2024 | 2 | - |
Europa Conference League 2022/2023 | 6 | - |
Europa Conference League 2021/2022 | 5 | - |
Europa League 2020/2021 | 1 | 1 |
Champions League 2020/2021 | 1 | - |
Champions League 2017/2018 | 1 | - |
Europa League 2015/2016 | 8 | 1 |
Europa League 2013/2014 | 1 | - |
International
| Competition | Apps | Goals |
|---|---|---|
Euro U21 - Qualification 2019 | 7 | - |
Friendly International 2017 | 2 | - |
Euro U21 - Qualification 2017 | 2 | - |
Friendly International 2016 | 3 | - |
Euro U19 - Qualification 2015 | 5 | 1 |
Friendly International 2014 | 1 | - |
World Cup U17 2013 | 3 | - |
Euro U17 2013 | 1 | - |
Friendly International 2012 | 1 | 1 |