
Jhon Mosquera
Forward
Position
Forward
Nationality
Colombia
Age
35
Height
186 cm
Weight
78 kg
Foot
Left
Birthplace
Candelaria
Born
08.05.1990
Market Value
€97KCurrent Season
6
Appearances
1
Goals
10
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Primera B 2026 | 4 | 1 |
Chance Liga 2024/2025 | 10 | 1 |
3. CFL - Group A 2024/2025 | 3 | 1 |
Chance Liga 2024/2025 | 10 | 1 |
CFL - Group A 2023/2024 | 1 | 1 |
FORTUNA:LIGA 2023/2024 | 10 | 2 |
FORTUNA:LIGA 2022/2023 | 2 | - |
FORTUNA:LIGA 2021/2022 | 33 | 7 |
FORTUNA:LIGA 2020/2021 | 29 | 7 |
FORTUNA:LIGA 2019/2020 | 10 | 3 |
Liga Aguila 2019 | 16 | - |
Liga Aguila 2018 | 30 | 4 |
Liga Aguila 2017 | 23 | - |
Liga Aguila 2016 | 8 | - |
Synot liga 2015/2016 | 28 | 1 |
Synot liga 2014/2015 | 27 | 2 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
MOL Cup 2024/2025 | 1 | - |
MOL Cup 2024/2025 | 1 | - |
MOL Cup 2023/2024 | 3 | - |
MOL Cup 2022/2023 | 1 | - |
MOL Cup 2021/2022 | 2 | - |
MOL Cup 2020/2021 | 1 | - |
MOL Cup 2015/2016 | 1 | - |
Pohar Ceske posty 2014/2015 | 3 | 1 |
Copa del Rey 2013/2014 | 1 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
Europa League 2024/2025 | 1 | - |
Europa Conference League 2023/2024 | 5 | 2 |
Champions League 2022/2023 | 7 | - |
Europa Conference League 2021/2022 | 6 | 1 |
Europa League 2020/2021 | 5 | - |
Copa Sudamericana 2019 | 3 | - |
Copa Sudamericana 2018 | 8 | 1 |
Recopa Sudamericana 2017 | 1 | - |
Copa Libertadores 2017 | 3 | 1 |
FIFA Club World Cup 2016 | 2 | - |
Copa Sudamericana 2016 | 9 | 1 |