
J. Lens
Attacker
Position
Attacker
Nationality
Netherlands
Age
37
Height
178 cm
Weight
75 kg
Foot
Right
Birthplace
Amsterdam
Born
24/11/1987
Market Value
€54KCurrent Season
28
Appearances
3
Goals
974
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
National 1 2023/2024 | 27 | 3 |
National 1 2022/2023 | 14 | 6 |
Süper Lig 2021/2022 | - | - |
Süper Lig 2020/2021 | 16 | 3 |
Süper Lig 2020/2021 | 2 | 1 |
Süper Lig 2019/2020 | 23 | 2 |
Süper Lig 2018/2019 | 28 | 1 |
Süper Lig 2017/2018 | 24 | 1 |
Championship 2017/2018 | - | - |
Süper Lig 2016/2017 | 26 | 4 |
Premier League 2016/2017 | 2 | - |
Premier League 2015/2016 | 20 | 3 |
Premier League 2015/2016 | - | - |
Premier League 2014/2015 | 21 | 5 |
Premier League 2013/2014 | 28 | 5 |
Eredivisie 2012/2013 | 30 | 15 |
Eredivisie 2011/2012 | 33 | 9 |
Eredivisie 2010/2011 | 33 | 10 |
Eredivisie 2009/2010 | 32 | 12 |
Eredivisie 2008/2009 | 8 | 1 |
Eredivisie 2007/2008 | - | 13 |
Eredivisie 2006/2007 | - | 1 |
Eredivisie 2005/2006 | 2 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Cup 2020/2021 | - | - |
Cup 2019/2020 | 2 | - |
Cup 2017/2018 | 6 | 3 |
Cup 2016/2017 | 5 | - |
League Cup 2015/2016 | 1 | - |
FA Cup 2015/2016 | 1 | 1 |
Cup 2014/2015 | 6 | 1 |
Cup 2013/2014 | 4 | - |
KNVB Beker 2012/2013 | 3 | - |
KNVB Beker 2011/2012 | 5 | 1 |
KNVB Beker 2010/2011 | 2 | - |
KNVB Beker 2009/2010 | 2 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
Club Friendlies 2022 | - | - |
Club Friendlies 2021 | - | - |
Club Friendlies 2021 | - | - |
UEFA Champions League 2020/2021 | 1 | - |
UEFA Europa League 2020/2021 | 1 | - |
Club Friendlies 2020 | 4 | 1 |
UEFA Europa League 2019/2020 | 4 | - |
Club Friendlies 2019 | 9 | - |
UEFA Europa League 2018/2019 | 9 | 4 |
UEFA Europa League 2018/2019 | - | - |
Club Friendlies 2018 | 7 | 1 |
Club Friendlies 2018 | - | - |
UEFA Champions League 2017/2018 | 2 | - |
UEFA Europa League 2016/2017 | 5 | 1 |
Club Friendlies 2016 | 1 | - |
UEFA Europa League 2014/2015 | 10 | 3 |
UEFA Europa League 2013/2014 | 9 | 2 |
UEFA Europa League 2012/2013 | 6 | 3 |
UEFA Europa League 2011/2012 | 12 | 1 |
UEFA Europa League 2010/2011 | 13 | 3 |
UEFA Champions League 2009/2010 | 5 | 2 |
International
| Competition | Apps | Goals |
|---|---|---|
UEFA World Cup Qualifiers 2018 | 1 | - |
Friendlies 2017 | 1 | - |
UEFA European Championship Qualifiers 2016 | 4 | - |
Friendlies 2016 | 1 | - |
Friendlies 2015 | - | - |
UEFA World Cup Qualifiers 2014 | 9 | 5 |
FIFA World Cup 2014 | 4 | - |
Friendlies 2014 | 3 | 1 |
Friendlies 2013 | 6 | 1 |
UEFA European Championship Qualifiers 2012 | 2 | - |
Friendlies 2012 | 1 | - |
Friendlies 2010 | 2 | 1 |